2007 - Nottingham | 2011 - Amsterdam | 2015 - Lucca | 2019 - Dornbirn |
Rank | Squad name | Score | TD | CAS | Countries |
1 | Les Azes | 787 | 56 | 69 | FRA |
2 | Aros Super Stars | 786 | 63 | 57 | DEN |
3 | FBB | 721 | 62 | 59 | FRA |
4 | Fumbble.ES | 715 | 54 | 59 | ESP |
5 | El Prat | 706 | 51 | 59 | ESP |
6 | Triad & Trinity | 702 | 42 | 51 | ITA |
7 | Armata Brancaleone | 700 | 43 | 77 | ITA |
8 | Legio II AVGVSTA | 699 | 51 | 57 | ITA |
9 | Unqualified | 698 | 50 | 57 | GER |
10 | Team Latino | 693 | 40 | 76 | DEN |
11 | Sudbury Club | 680 | 53 | 65 | ENG |
12 | Pirates of Copenhagen | 680 | 47 | 54 | DEN |
13 | Old School | 663 | 49 | 78 | FRA |
14 | Evolution | 660 | 43 | 48 | ITA |
15 | Lutece | 641 | 61 | 55 | FRA |
16 | Spanish Team | 633 | 45 | 65 | ESP |
17 | Duvel | 627 | 60 | 56 | BEL |
18 | Free Wheels | 622 | 52 | 49 | FRA |
19 | The Blackshirts | 619 | 45 | 56 | ENG |
20 | Berlin Patriots | 614 | 54 | 53 | GER |
21 | Basque Barbarians | 614 | 43 | 44 | ESP |
22 | Northern Monkeys | 607 | 51 | 53 | ENG |
23 | Team Lancashire | 600 | 49 | 49 | ENG |
24 | Do Brajil | 598 | 58 | 57 | FRA |
25 | Freeboter Spain | 596 | 42 | 54 | ESP |
26 | Six Pistols | 593 | 43 | 45 | ITA |
27 | Rhône Alps | 590 | 50 | 67 | FRA |
28 | Alpensturm | 582 | 54 | 53 | AUT / GER / SWI |
29 | Team Oz | 573 | 54 | 53 | AUS |
30 | Team Madhobbit | 573 | 40 | 59 | NED |
31 | The Whiteshirts | 572 | 52 | 45 | ENG |
32 | Team Block | 564 | 47 | 60 | ENG |
33 | Always Rolling Snake Eyes | 564 | 43 | 65 | DEN |
34 | Team Smegheads | 560 | 52 | 55 | ENG / GER |
35 | Team Tackle | 542 | 47 | 46 | ENG / SCO |
36 | Damn Yankees | 541 | 44 | 69 | USA/ SWE / ENG |
37 | Leffe | 536 | 48 | 41 | BEL |
38 | Goleadores | 534 | 43 | 49 | FRA |
39 | Team Scotland | 524 | 37 | 54 | SCO / ENG |
40 | Flame on A | 511 | 57 | 44 | ENG |
41 | Legio XX VALERIA | 510 | 38 | 42 | ITA |
42 | The 300 Pandas | 507 | 42 | 56 | ESP |
43 | Blighty Crusaders | 477 | 45 | 35 | ENG |
44 | Tir na nOg Kniggots | 408 | 36 | 54 | ENG |
45 | Team Cornwall | 389 | 38 | 52 | ENG |
46 | Flame on B | 325 | 30 | 63 | ENG |
The tournament was held in Warhammer World of Games Workshop in Nottingham. LRP5.0 ruleset was used at the time. The tournament ruleset was different from all the other World Cup events to follow. The first 3 games were only played for single coach competition and the games 4-9 counted towards the team score. Coaches have 1,100,000 GP to create their starting team rosters. Team rosters must consist of at least 11 players as per normal rules. No Inducements (inc Star Players, wizards, master chefs etc) are used.
Scoring was as follows:
+/- 1 per net casualty. Only casualties that would normally earn Star Player Points count. So no casualties caused by crowds, failed 'go-for-its', failed dodges etc.
+/- 1 per net touchdown.
This will be capped at a combined maximum of +/- 6 points.
Rounds 1 to 3. (Friday)
Rounds 4 to 6 (Saturday)
Rounds 7 to 9 (Sunday)