2007 - Nottingham | 2011 - Amsterdam | 2015 - Lucca | 2019 - Dornbirn |
Rank | Squad name | Score | TD | CAS | Countries |
1 | Team Waterbowl | 36,5 | 82 | 114 | ENG |
2 | Team Argentina | 35,5 | 76 | 130 | DEN |
3 | Lutece Noobz | 33,5 | 71 | 103 | FRA |
4 | Pilous | 33 | 72 | 93 | FRA |
5 | SOCK'S | 32 | 74 | 91 | FRA |
6 | Team Hellhound | 31,5 | 74 | 96 | SWI / GER |
7 | Bologna Magicabula! | 31,5 | 72 | 118 | ITA |
8 | Les Azes | 31,5 | 64 | 90 | FRA |
9 | SantaKO Team | 31,5 | 72 | 84 | ESP |
10 | Team ANZAC | 31 | 70 | 107 | NZL / AUS |
11 | CHARISM'AZES | 31 | 61 | 83 | FRA |
12 | KAmPF | 30,5 | 73 | 114 | GER /FRA |
13 | Fumbblers | 30,5 | 79 | 92 | ESP |
14 | Catenaccio Forever | 30 | 83 | 104 | ESP |
15 | PILOU 2 | 30 | 61 | 93 | FRA |
16 | Crom Lech Bashlords | 30 | 65 | 89 | FRA |
17 | BASQUE BARBARIANS | 30 | 74 | 81 | ESP |
18 | Team UCL | 29,5 | 71 | 106 | BEL |
19 | Team HQ | 29,5 | 72 | 89 | BEL |
20 | Evolution - The A.M.'s Revenge | 29 | 65 | 103 | ITA |
21 | LES CHEVALIERS DU POW | 29 | 68 | 83 | FRA |
22 | Goleadores | 29 | 68 | 80 | POR |
23 | KILL BBIL | 29 | 62 | 81 | ITA |
24 | Evolution | 29 | 59 | 91 | ITA |
25 | Legio Flaminia LEGA GLADIO | 28,5 | 64 | 98 | ITA |
26 | Unqualified | 28,5 | 74 | 80 | GER |
27 | Spanish Team | 28,5 | 74 | 77 | ESP |
28 | Mino Taurinorum | 28,5 | 74 | 81 | ITA |
29 | Team Canada | 28 | 74 | 94 | CAN |
30 | Fumbble Renegades | 28 | 67 | 88 | ESP |
31 | Team Wales | 28 | 78 | 99 | WAL |
32 | Ouroboros | 28 | 71 | 84 | SWI |
33 | The Linemen | 28 | 69 | 83 | ESP |
34 | Garrapato Unako Team | 28 | 67 | 75 | ESP |
35 | TEAM GEORDIE | 27,5 | 72 | 104 | ENG |
36 | Kurpfalz Crew | 27,5 | 62 | 82 | GER |
37 | Pirates of Copenhagen: Dead Man's Chest | 27 | 77 | 112 | DEN |
38 | LUCCINI | 27 | 68 | 113 | ITA |
39 | White Cross Connection | 27 | 75 | 76 | SWI |
40 | Six Pistols | 27 | 63 | 99 | ITA |
41 | EUSKAL TURNOVER | 26,5 | 70 | 96 | FRA |
42 | LEGA GLADIO Legio VI Ferrata | 26,5 | 67 | 97 | ITA |
43 | Team Brass | 26,5 | 66 | 96 | BEL |
44 | Emen Corps | 26,5 | 66 | 88 | ESP |
45 | Team Madhobbit | 26,5 | 60 | 99 | NED |
46 | MBBC | 26,5 | 64 | 81 | FRA |
47 | Old Lutece Crew | 26,5 | 86 | 96 | FRA |
48 | Granducato di Toscana | 26,5 | 61 | 94 | ITA |
49 | LEGA GLADIO Strike Team | 26 | 61 | 87 | ITA |
50 | Alpensturm 2.0 | 26 | 68 | 98 | AUT |
51 | LES REMIS | 26 | 61 | 128 | FRA |
52 | Team Wombat | 26 | 72 | 94 | AUS |
53 | The Whiteshirts | 26 | 62 | 84 | ENG |
54 | Pink Pansies | 26 | 74 | 99 | DEN |
55 | The Blackshirts | 26 | 77 | 74 | ENG |
56 | Bloodbowl is a wintersport | 26 | 68 | 78 | AUT |
57 | FEBL Team | 25,5 | 53 | 84 | ESP |
58 | German Blockparty | 25,5 | 77 | 75 | GER |
59 | Carrot Crunch All-Stars | 25 | 66 | 89 | ENG |
60 | Equipo Actimel | 25 | 66 | 82 | ITA |
61 | Flame On Team B | 25 | 64 | 61 | ENG |
62 | Anton's Disciples | 24,5 | 58 | 129 | DEN |
63 | Freebooters | 24,5 | 57 | 99 | ESP |
64 | West Berlin Patriots | 24,5 | 74 | 81 | GER |
65 | Scotland Clan ELG | 24,5 | 65 | 84 | ENG |
66 | Hampshire Superhogs | 24 | 71 | 101 | ENG / GER |
67 | Latin Mercenaries | 24 | 77 | 97 | DEN |
68 | Dappere Dodo's | 24 | 72 | 93 | NED |
69 | Team Chaos | 23 | 77 | 82 | ENG |
70 | Team Rodent | 23 | 62 | 76 | BEL |
71 | Team Hi5 | 23 | 66 | 63 | BEL |
72 | European Debt | 22 | 70 | 102 | NED |
73 | Ruelle Spirit | 22 | 64 | 88 | FRA |
74 | Team Exiles | 22 | 70 | 102 | ENG |
75 | VESUNNA | 21,5 | 60 | 77 | FRA |
76 | Kung-Fu Panda GARBANZO! | 20,5 | 53 | 134 | ESP |
77 | Team USA World Police Force | 20,5 | 64 | 99 | USA |
78 | Wild Colonial Boys | 20 | 64 | 102 | AUS |
79 | A.F.F.L. | 19 | 53 | 117 | NED |
80 | Alsterbowl | 19 | 60 | 79 | GER |
The tournament was held in Amsterdam. LRP6.0 ruleset was used at the time. Coaches have 1,100,000 GP to create their starting team rosters. No Inducements (inc. Star Players, wizards, master chefs etc) or special play cards are used. The exeption are: Halflings, who are allowed a Master Chef on their starting roster and Goblins, who are allowed to take bribes on their starting roster. The costs for both the Chef as the Bribes are the same as in the Inducements section of the CRP ruleset.
Scoring was as follows: